Rogers, AR Real Estate and Community
I would love to help you find a home in Rogers, AR!
This is one of the larger cities in Northwest Arkansas, and Rogers Schools are in the process of opening its second high school.
Rogers, AR is at the north end of I-540 and is only about 15 minutes from the Missouri state line. Rogers has recently added several national restaurant chains to its west side which makes it a very popular destination at lunch and dinner time. Among the great places to eat in Rogers there are also new shopping centers and cinemas. Like Bentonville, Rogers, AR is growing very fast. Construction on a new mall, more shopping centers, hotels and a new hospital will make Rogers much more competitive with Fayetteville for your shopping, dining and entertainment dollar.
Feature Neighborhoods
| Name | Acres | Houses | Condos | Townhomes |
|---|---|---|---|---|
| 1st Place | 19 | 101 | ||
| Arbor Glen | 11 | 55 | ||
| Avalon | ||||
| Beauchene | ||||
| Bent Tree of Rogers | ||||
| Biltmore | 39.98 | 112 | ||
| Blackberry | 5.05 | 13 | ||
| Bordeaux | ||||
| Brentwood | 14.59 | 76 | ||
| Camelot Estates | 7.391 | 15 | ||
| Courtyard | 4.98 | 18 | ||
| Creakside | 56 | 4 | ||
| Creakwood | ||||
| Cross Creek | 35.36 | 42 | ||
| Cross Timbers | 11 | 32 | ||
| D'Evenreaux | ||||
| Dixieland Crossing | ||||
| Edgwater | 19.54 | 10 | ||
| Elk Estates | 67.77 | 41 | ||
| Foxbriar | 5.66 | 36 | ||
| Garrett Road | 25.56 | 80 | ||
| Greenfield Place | ||||
| Habitat Trails | 5.09 | 18 | ||
| Hearthstone | ||||
| Highland Knolls | ||||
| Lakewood | ||||
| Legacy Estates | ||||
| Madison | ||||
| Mailes | 4.72 | 18 | ||
| The Manors | ||||
| Metro Park North | 101.37 | |||
| Myers Ranch | 20.03 | 6 | ||
| North Gate | ||||
| Oak Ridge Estates | ||||
| Oldetown Estates | 9.92 | 54 | ||
| Overland Park | ||||
| Pinnacle | ||||
| Prairie Creek | ||||
| Richard's Glen | ||||
| Ridgecrest | ||||
| Ridgewood | ||||
| Rocky Creek | 20.32 | 53 | ||
| Roller's Ridge | 133 | 43 | ||
| Sandalwood | 8.8 | 40 | ||
| Shadow Valley | 164.03 | 261 | ||
| Shenandoah | 8.3 | 31 | ||
| Signature | 3.73 | 13 | ||
| Silo Falls | ||||
| South Gate | ||||
| Stoney Brook Place | 16.94 | 5 | ||
| Tellchamps | ||||
| The Plantation | 47.56 | 174 | ||
| Turtle Creek | 28 | |||
| Valley West Townhomes | 1.62 | 15 | ||
| Veterans Park | ||||
| Vintage 7.11 | 23 |
Let me be your agent for Rogers real estate. If I cannot find something for you in Rogers then I certainly can find it for you in Bella Vista, Pea Ridge, Bentonville, Centerton or Lowell.
Please contact me at 479-530-0737 or tharris@harrismchaney.com if there is anything I can help you with.



