Fayetteville Real Estate and Community
Are you looking for Fayetteville, AR real estate? Fayetteville is one of Arkansas' most popular destinations- home of the Arkansas Razorbacks and the University of Arkansas. The UofA is the flagship university for the State of Arkansas. This campus city is a classic. Dickson street is lined with charming eaterys and taverns that create the night life that the college and surrounding cities flock to.
Fayetteville is the south end of Northwest Arkansas- just south of Springdale. Fayetteville Schools are great, and they are known for their great highschool basketball program as well as their highschool band. They are also the arch rival of my alma mater, Springdale, but there is still a special place in my heart for the place where I attended college.
Much of Fayetteville is located amongst the rolling hills of the most southern portion of the Ozark Mountains- not to be confused with the Boston Moountians 30 minutes south of Fayetteville. The city is known for these hills, classic architecture of the Arkansas campus and plenty of trees. Wilson Park is one of my favorite places in Northwest Arkansas to play some tennis or take a jog. The city does a fantastic job of keeping the parks well landscaped and manicured. There is no shortage of places to eat and shop in Fayetteville
Feature Neighborhoods
| Name | Acres | Houses | Condos | Townhomes |
|---|---|---|---|---|
| Addison Acres | ||||
| Albright's Oak Hill | 2.97 | 3 | ||
| Appleby Landing | 17.38 | |||
| The Arbors at Springwoods | ||||
| Asbell | ||||
| Barrington Parke | ||||
| Bellwood | 26.4 | 78 | ||
| Benton Development | 10.66 | 29 | ||
| Biella Estates | 79.7 | 101 | ||
| Birwin Street | 1.99 | 7 | ||
| Blueberry Meadows | 23.62 | 73 | ||
| Boardwalk | ||||
| Bridgedale | 7.47 | 25 | ||
| Bridgeport | ||||
| Burlington Heights | 1.3 | |||
| Cherry Hills | 75.85 | |||
| Commons at Walnut Crossing | 6.45 | 53 | ||
| Copper Creek | 38.45 | 84 | ||
| Covington Park | ||||
| Crescent Lake | 17.5 | 43 | ||
| Cross Keys | 38.48 | 108 | ||
| Crossroads East | 4.9 | 6 | ||
| Crystal Cove | 5.45 | 18 | ||
| Crystal Springs | 35.13 | 101 | ||
| Deerpath Estates | 9.13 | 16 | ||
| Devonshire Glyn | 46.71 | 127 | ||
| Dogwood Canyons | 140.58 | |||
| Eagles Ridge | 2.58 | |||
| Embry Acres | ||||
| Falcon Ridge | 24.58 | 61 | ||
| FallingWaters at Stonebridge | 136.7 | 257 | ||
| Fayetteville Country Club | ||||
| Fieldstone | ||||
| Forest Heights | ||||
| Grand Valley Estates | 76.29 | |||
| Hamm/Horsebend Estates | 26.9 | |||
| Hancock Estates | 15.2 | 47 | ||
| Hays Estates | 5.45 | 18 | ||
| Heritage Village | ||||
| Hickory Glen | 4.27 | 16 | ||
| Hickory Park | 4.43 | 14 | ||
| Horsebend Estates | 26.9 | |||
| Huntingdon | ||||
| Hyland Park | ||||
| Laureate Fields | 73.39 | 211 | ||
| Lakewood Luxury Garden Homes | 13.5 | 95 | ||
| Lierly Lane | 22.92 | |||
| Lynnwood Estates | 4.77 | 6 | ||
| Mally Wagnon Estates | 24.68 | |||
| Mally Wagon Estates | 24.68 | |||
| Maple Valley | 5.69 | 19 | ||
| Miner Acres | 24.46 | |||
| Mount Sequoyah | ||||
| Mountain Ranch (Farmington) | 59.88 | 117 | ||
| Nantucket | ||||
| North Heights | ||||
| North Sequoyah | ||||
| Oakbrook | 11.506 | 22 | 19 | |
| Paradise Valley | ||||
| Park Place | ||||
| Persimmon Place | 58.01 | 154 | ||
| Pine Valley | ||||
| Pipers Glen | 10.49 | |||
| Prairie View | 25.03 | 36 | ||
| Quail Creek | ||||
| River Hills | 6.91 | 18 | ||
| Rockhaven | 10 | 31 | ||
| Rupple Row | 41.7 | 182 | 78 | |
| Salem Heights | 30.96 | 86 | ||
| Sang Valley | ||||
| Sassafras Hill Road | 9.17 | |||
| Sassafras S/D | 9.25 | |||
| Sherwood Acres | ||||
| Sloan Estates | 25.05 | 57 | ||
| South Rolling Hills | ||||
| Starr Drive | ||||
| Stonebridge Meadows | 149.35 | 225 | ||
| Summit Place | 30.77 | 50 | ||
| Sundance Meadows | 7.9 | 25 | ||
| Sunset Woods | ||||
| The Hamptons | 47.13 | 129 | ||
| TimberCrest | ||||
| Town Mountain | ||||
| Township Hill | ||||
| Twin Springs | 30.5 | |||
| University Heights | ||||
| University Village Center | 4 | |||
| Vantage Center | 4.68 | 76 | ||
| Walker Estates | 6.34 | 11 | ||
| Washington Willow | ||||
| Water Brook II | 46.12 | 118 | ||
| Weir Road Subdivision | 17.64 | |||
| West Haven | 49.57 | 45 | ||
| Wilson Park | ||||
| Winwood | ||||
| Woodland | ||||
| Wyman | ||||
| Zion Gardens | 13.55 | 76 | 18 |
Please contact me at 479-530-0737 or tharris@harrismchaney.com if there is anything I can help you with.



